2026 prices
How Much Does Water Heater Replacement Cost?
Water heater replacement prices. Tank vs tankless, gas vs electric, 40 vs 50 gallon.
| Type | Equipment | Labor | Total |
|---|---|---|---|
| 40-gal tank (gas) | $400-800 | $300-600 | $700-1,400 |
| 50-gal tank (gas) | $500-1,000 | $300-700 | $800-1,700 |
| 40-gal tank (electric) | $300-700 | $200-500 | $500-1,200 |
| 50-gal tank (electric) | $400-900 | $200-500 | $600-1,400 |
| Tankless (gas) | $1,000-2,500 | $1,000-3,000 | $2,000-5,500 |
| Tankless (electric) | $500-1,500 | $500-1,500 | $1,000-3,000 |
| Heat pump water heater | $1,200-3,000 | $500-1,500 | $1,700-4,500 |
Get 3 quotes
Prices vary 30-50% between contractors.